
X-Rite hosts a neat color IQ test in which you arrange color tiles in hue order. I scored a 3, with errors in the part of the spectrum right on the green side of blue-green.
What did you score?
Posted 24 February 2010 - 10:46 PM

Posted 25 February 2010 - 12:19 AM
Posted 25 February 2010 - 01:39 AM
Posted 25 February 2010 - 04:02 AM
What did you score?
Posted 25 February 2010 - 04:35 AM
Posted 25 February 2010 - 06:07 AM
Posted 25 February 2010 - 09:24 AM
Posted 25 February 2010 - 12:10 PM
Posted 25 February 2010 - 07:19 PM
Posted 25 February 2010 - 09:27 PM
Posted 25 February 2010 - 09:44 PM
Posted 04 March 2010 - 08:00 PM
Posted 10 March 2010 - 06:34 AM
Edited by Tjsnapper, 10 March 2010 - 06:36 AM.
Posted 12 March 2010 - 07:07 AM
Posted 30 March 2010 - 12:47 AM
Posted 30 March 2010 - 01:50 AM